Andrew Johnson (Fulham) Information | |||
Date of birth | Tuesday, 10th February 1981 | Height | 5.6 |
Place of birth | Bedford, England | Weight | 10.0 |
Nationality | England | Position | Forward |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
19 Aug 2006 | 64 (10) | 22 | 7 | 0 | ||
10 Aug 2002 | 154 (6) | 84 | 15 | 0 | ||
43 (44) | 11 | 6 | 0 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
11 Aug 2007 | 29 (10) | 10 | 3 | 0 | ||
19 Aug 2006 | 35 (0) | 12 | 4 | 0 | ||
06 Aug 2005 | 36 (3) | 17 | 4 | 0 | ||
14 Aug 2004 | 38 (0) | 21 | 5 | 0 | ||
09 Aug 2003 | 47 (2) | 32 | 5 | 0 | ||
10 Aug 2002 | 33 (1) | 14 | 1 | 0 | ||
25 Aug 2001 | 12 (16) | 4 | 3 | 0 | ||
18 Aug 2000 | 21 (20) | 7 | 3 | 0 | ||
21 Sep 1999 | 10 (8) | 0 | 0 | 0 | ||
Appearances 261 (+ 60 as sub); Goals 117; Yellow cards 28; Red cards 0 |