"Leon is a defensive player who can play in a variety of positions," said Hannover coach Dieter Hecking.
"I am looking forward to working with him."
Leon Andreasen | |||
Date of birth | Saturday, 23rd April 1983 | Height | 6.2 |
Place of birth | Aidt Thorso, Denmark | Weight | 12.10 |
Nationality | Denmark | Position | Midfield |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
29 Jan 2008 | 11 (10) | 0 | 4 | 1 | ||
11 Aug 2007 | 4 (8) | 2 | 2 | 1 | ||
Mainz | 27 Jan 2007 | 15 (0) | 4 | 7 | 1 | |
14 Aug 2005 | 16 (11) | 0 | 5 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
16 Aug 2008 | 2 (6) | 0 | 1 | 0 | ||
11 Aug 2007 | 13 (12) | 2 | 5 | 2 | ||
19 Aug 2006 | 16 (4) | 4 | 7 | 1 | ||
14 Aug 2005 | 15 (7) | 0 | 5 | 0 | ||
Appearances 46 (+ 29 as sub); Goals 6; Yellow cards 18; Red cards 3 |