1980-87 (and again in 97), 184 appearances
The Eighties were a difficult decade for Fulham, and reached crisis point in 1986 when property company Marler Estates bought the club. Marler Estates also owned nearby QPR and their ground, and there were fears that the company would merge Fulham and QPR, house the new team at Loftus Road, and sell Craven Cottage to developers for big money. A Jimmy Hill-led consortium prevented this by paying £500,000 for Fulham, and a large part of this deal came from the sale of Parker from Fulham to QPR. He made his league debut for Fulham in 1980 and showed considerable promise while at the club, but took his game to another level with QPR and soon found himself as England's first-choice right back.
Personal information | ||
---|---|---|
Full name | Paul Andrew Parker | |
Date of birth | 4 April 1964 (1964-04-04) | |
Place of birth | West Ham, London, England | |
Height | 5 ft 7 in (1.70 m) | |
Playing position | Right-back | |
Senior career1 | ||
Years | Club | App (Gls)* |
1982-1987 1987-1991 1991-1996 1996 1996 1997 1997 1997 | Fulham Queens Park Rangers Manchester United Derby County Sheffield United Fulham Chelsea Farnborough Town | 153 (2) 125 (1) 105 (1) 4 (0) 10 (0) 3 (0) 4 (0) 0 (0) |
National team | ||
1984-1986 1987-1989 1989-1994 | England U21 England B England | 3 (0) 19 (0) | 8 (1)
1 Senior club appearances and goals |