1998-2003, 202 appearances
From the Denis Irwin school of quietly excellent full backs, Finnan did it all. Sound in defence, quick to join attacks, he was in many ways the archetypal right back. Signed for Liverpool and went from strength to strength.
Personal information | |||
---|---|---|---|
Full name | Stephen John Finnan | ||
Date of birth | 24 April 1976 (1976-04-24) | ||
Place of birth | Limerick, Republic of Ireland | ||
Height | 1.83 m (6 ft 0 in) | ||
Playing position | Right back | ||
Club information | |||
Current club | Portsmouth | ||
Number | 16 | ||
Youth career | |||
1990-1993 | Wimbledon | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1993-1995 | Welling United | 41 | (1) |
1995-1996 | Birmingham City | 15 | (1) |
1996 | → Notts County (loan) | 17 | (2) |
1996-1998 | Notts County | 80 | (5) |
1998-2003 | Fulham | 172 | (7) |
2003-2008 | Liverpool | 145 | (1) |
2008-2009 | Espanyol | 4 | (0) |
2009- | Portsmouth | 16 | (0) |
National team‡ | |||
2000- | Republic of Ireland | 52 | (2) |
* Senior club appearances and goals counted for the domestic league only and correct as of 09:33, 10 March 2010 (UTC). † Appearances (Goals). |