1976-77, 42 appearances, 8 goals
On the one hand, he only played 42 times for Fulham. On the other, it's George Best ... he's in.
Personal information | |||
---|---|---|---|
Full name | George Best | ||
Date of birth | 22 May 1946(1946-05-22) | ||
Place of birth | Belfast, Northern Ireland | ||
Date of death | 25 November 2005 (aged 59) | ||
Place of death | London, England | ||
Height | 5 ft 9 in (1.75 m) | ||
Playing position | Winger Attacking midfielder | ||
Youth career | |||
1961-1963 | Manchester United | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1963-1974 | Manchester United | 361 | (137) |
1974 | → Jewish Guild (loan) | 5 | (0) |
1974 | → Dunstable Town (loan) | 0 | (0) |
1975 | Stockport County | 3 | (2) |
1975-1976 | Cork Celtic | 3 | (0) |
1976 | Los Angeles Aztecs | 23 | (15) |
1976-1978 | Fulham | 42 | (8) |
1977-1978 | Los Angeles Aztecs | 32 | (12) |
1978-1979 | Fort Lauderdale Strikers | 26 | (6) |
1979-1981 | Hibernian | 17 | (3) |
1980-1981 | San Jose Earthquakes | 56 | (28) |
1980-1981 | San Jose Earthquakes (indoor) | 16 | (25) |
1982 | Sea Bee | 2 | (0) |
1982 | Hong Kong Rangers | 1 | (0) |
1983 | Bournemouth | 5 | (0) |
1983 | Brisbane Lions | 2 | (0) |
1983 | Osborne Park Galeb | 1 | (1) |
1983 | Nuneaton Borough | ||
1984 | Tobermore United | 1 | (0) |
Total | 579 | (205) | |
National team | |||
1964-1977 | Northern Ireland | 37 | (9) |
* Senior club appearances and goals counted for the domestic league only. † Appearances (Goals). |