1979-84, 161 appearances, 19 goals
Massively influential captain in the early 80s, Ray Lewington says he "had as much influence off the pitch as on it". Scored 12 goals from centre-back in the 1981-82 season, and epitomises the last good team we had pre-Fayed.
Personal information | |||
---|---|---|---|
Full name | Roger Brown | ||
Date of birth | 12 December 1952 (1952-12-12) | ||
Place of birth | Tamworth, Staffordshire, United Kingdom | ||
Playing position | Centre-Back | ||
Youth career | |||
????-???? | Walsall | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1977-1979 | Bournemouth | 63 | (3) |
1979-1980 | Norwich City | 16 | (0) |
1980-1983 | Fulham | 141 | (18) |
1983-???? | Bournemouth | 84 | (??) |
????-???? | Weymouth | ||
????-???? | Poole Town | ||
Teams managed | |||
????-1987 | Poole Town | ||
1987-1988 | Colchester United | ||
* Senior club appearances and goals counted for the domestic league only and correct as of 23:32, 04 April 2010 (UTC). † Appearances (Goals). |