1997-2001, 162 appearances
Signing Coleman was a real statement of intent. He had had injury concerns at Blackburn, but was still good enough to play at the top level. Simon Morgan says: "take Cookie; he'd been around the lower divisions with Swansea and he knew the mentality needed to move the club upwards." And here he was in the Fulham side, in the second division, looking every bit the Premier League player. Coleman had (and has) something about him, leadership, presence, confidence. His career-ending injury was a shocker, but led to his appointment as coach and then manager.
Personal information | ||
---|---|---|
Full name | Christopher Coleman | |
Date of birth | 10 June 1970 (1970-06-10) | |
Place of birth | Swansea, Wales | |
Height | 1.88 m (6 ft 2 in) | |
Playing position | Defender | |
Youth career | ||
Manchester City | ||
Senior career1 | ||
Years | Club | App (Gls)* |
1986-1991 1991-1995 1995-1997 1997-2002 | Swansea City Crystal Palace Blackburn Rovers Fulham Total | 160 154 (13) 28 (0) 136 (8) 478 (23) | (2)
National team | ||
1992-2002 | Wales | 32 (4) |
Teams managed | ||
2003-2007 2007-2008 2008-2010 | Fulham Real Sociedad Coventry City | |
1 Senior club appearances and goals |