2001-05, 143 appearances
Probably one of the three or four best players to have worn a Fulham shirt, but marked down because he wasn't with us that long and is more famous for his work elsewhere: Ajax; Juventus; Fulham; Manchester United, with over 100 Holland caps sprinkled throughout. Quite a career. Have we, before or since, signed a player of such ability at the peak of his powers?
Personal information | |||
---|---|---|---|
Full name | Edwin van der Sar | ||
Date of birth | 29 October 1970 (1970-10-29) | ||
Place of birth | Voorhout, Netherlands | ||
Height | 1.97 m (6 ft 5 | ||
Playing position | Goalkeeper | ||
Club information | |||
Current club | Manchester United | ||
Number | 1 | ||
Youth career | |||
Foreholte | |||
vv Noordwijk | |||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1988-1999 | Ajax | 226 | (1) |
1999-2001 | Juventus | 66 | (0) |
2001-2005 | Fulham | 127 | (0) |
2005- | Manchester United | 153 | (0) |
National team | |||
1995-2008 | Netherlands | 130 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 18:26, 09 May 2010 (UTC). † Appearances (Goals). |