Ray Lewington
1979-90, 276 appearances, 24 goals
Like Frank Penn, Arthur Stevens and Simon Morgan, Lewington is one of the great Fulham club men. A good player in his own right, he also managed the club several times: in charge from 1986 to 1990, a trying time for various reasons, and had caretaker stints in 1991, 1994 and again in 2007. He's on this list for his all-round contribution to Fulham.
Personal information | ||
---|---|---|
Full name | Raymond Lewington | |
Date of birth | September 7, 1956 (1956-09-07) | |
Place of birth | Lambeth, England | |
Playing position | Midfielder | |
Senior career | ||
Years | Club | App (Gls)* |
1975-1979 1979 1979-1980 1980-1985 1985-1986 1986-1990 | Chelsea Vancouver Whitecaps Wimbledon Fulham Sheffield United Fulham | 29 (2) 23 (0) 174 (20) 36 (0) 60 (1) | 85 (4)
Teams managed | ||
1986-1990 1998 2000-2001 2002-2005 2007 2007- | Fulham Crystal Palace (caretaker) Brentford Watford Fulham (caretaker) Fulham (assistant) | |
1 Senior club appearances and goals |