2004-08, 153 appearances, 40 goals
McBride was famous for his character - he was by all accounts the perfect pro - but what a terrific footballer too! His aerial ability was always talked about, but there was so much more to his game than winning headers: he poached goals in the six yard box, drove them in from the edge of the area, and when he wasn't doing that made defenders' lives a misery. In the end he scored 40 Fulham goals in 153 games (111 starts). The pity is that we didn't have him for his entire career.
Personal information | |||
---|---|---|---|
Full name | Brian Carver McBride | ||
Date of birth | June 19, 1972 (1972-06-19) | ||
Place of birth | Arlington Heights, Illinois, United States | ||
Height | 6 ft 0 in (1.83 m) | ||
Playing position | Striker | ||
Club information | |||
Current club | Chicago Fire | ||
Number | 20 | ||
Youth career | |||
1990-1993 | St. Louis Billikens | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1994 | Milwaukee Rampage | 18 | (17) |
1994-1995 | Wolfsburg | 18 | (2) |
1996-2004 | Columbus Crew | 161 | (62) |
2000-2001 | → Preston North End (loan) | 9 | (1) |
2003 | → Everton (loan) | 8 | (4) |
2004-2008 | Fulham | 153 | (40) |
2008- | Chicago Fire | 46 | (16) |
National team‡ | |||
1993-2006 | United States | 96 | (30) |
2008 | United States Olympic[1] | 5 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of July 8, 2010. † Appearances (Goals). |