1958-76 (elsewhere 1964-71), 412 appearances, 42 goals
A tenacious tackler with a wide range of passing and an ability to score goals, Mullery started and ended his career at Fulham with an eight year spell at Tottenham in between. Broke into the Fulham side when Johnny Haynes was in his pomp, and presumably learned a lot from the great man. A good argument could be made that England's 1970 World Cup side, in which Mullery was an important cog, was every bit as good as the more famous 1966 side. Played 412 times for Fulham.
Personal information | ||
---|---|---|
Full name | Alan Patrick Mullery | |
Date of birth | 23 November 1941 (1941-11-23) | |
Place of birth | Notting Hill, England | |
Playing position | Midfielder | |
Senior career1 | ||
Years | Club | App (Gls)* |
1958-1964 1964-1972 1972-1976 1976 | Fulham Tottenham Hotspur Fulham Durban City F.C. | 199 312 (25) 165 (24) | (13)
National team | ||
1964-1971 | England | 35 (1) |
Teams managed | ||
1976-1981 1981-1982 1982-1984 1984 1986-1987 1990-1993 1996-1997 | Brighton & Hove Albion Charlton Athletic Crystal Palace Queens Park Rangers Brighton & Hove Albion ATM FA Barnet | |
1 Senior club appearances and goals |