Gerry Peyton
1976-86, 395 appearances
Ray Lewington says of Peyton "the most dedicated footballer I've ever played with. He was a great student of the game, and talked about it all the time... Les Strong was always telling him to put the ball away and go home, but Gerry would just carry on regardless". Consistent and reliable, Peyton played 395 times for Fulham.
Club information | ||
---|---|---|
Current club | Arsenal (Goalkeeping coach) | |
Youth career | ||
1974-1975 | Atherstone Town | |
Senior career1 | ||
Years | Club | App (Gls)* |
1975-1977 1977-1986 1983-1984 1986-1991 1991-1993 1991-1992 1992 1992-1993 1993 1993-1994 | Burnley Fulham → Southend United (loan) Bournemouth Everton → Bolton Wanderers (loan) → Norwich City (loan) → Brentford (loan) → Chelsea (loan) West Ham United Total | 345 (0) 10 (0) 202 (0) 0 (0) 1 (0) 0 (0) 19 (0) 1 (0) 0 (0) 608 (0) | 30 (0)
National team | ||
1977-1992 1983 1992 | Republic of Ireland Republic of Ireland U21 Republic of Ireland B | 2 (0) 1 (0) | 33 (0)
Teams managed | ||
2003- | Vissel Kobe (Japan) (goalkeeping coach) Jubilo Iwata (Japan) (goalkeeping coach) AIK (Sweden) (goalkeeping coach) Fulham (goalkeeping coach) Arsenal (goalkeeping coach) | |
1 Senior club appearances and goals |