"These are exciting times at the club, and I've joined to become a part of Fulham's future success," he said on completing the move.
Dickson Etuhu (Fulham) Information | |||
Date of birth | Tuesday, 8th June 1982 | Height | 6.2 |
Place of birth | Kano, Nigeria | Weight | 13.0 |
Nationality | Nigeria | Position | Midfield |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
11 Aug 2007 | 19 (2) | 1 | 5 | 0 | ||
19 Nov 2005 | 64 (6) | 7 | 9 | 0 | ||
29 Jan 2002 | 112 (37) | 18 | 12 | 1 | ||
15 Sep 2001 | 12 (1) | 0 | 4 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
11 Aug 2007 | 19 (2) | 1 | 5 | 0 | ||
05 Aug 2006 | 48 (2) | 7 | 8 | 0 | ||
06 Aug 2005 | 22 (11) | 2 | 2 | 0 | ||
07 Aug 2004 | 26 (16) | 3 | 1 | 1 | ||
09 Aug 2003 | 26 (8) | 4 | 2 | 0 | ||
10 Aug 2002 | 38 (6) | 6 | 6 | 0 | ||
15 Sep 2001 | 28 (1) | 3 | 6 | 0 | ||
Appearances 207 (+ 46 as sub); Goals 26; Yellow cards 30; Red cards 1 |