Tony Warner | |||
Date of birth | Saturday, 11th May 1974 | Height | 6.4 |
Place of birth | Liverpool, England | Weight | 13.9 |
Nationality | England | Position | Goal |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
02 Feb 2008 | 3 (0) | 0 | 0 | 0 | ||
12 Aug 2007 | 5 (0) | 0 | 1 | 0 | ||
03 Mar 2007 | 13 (0) | 0 | 1 | 0 | ||
17 Jan 2007 | 1 (0) | 0 | 0 | 0 | ||
05 Aug 2006 | 14 (0) | 0 | 1 | 0 | ||
13 Aug 2005 | 18 (2) | 0 | 0 | 0 | ||
21 Aug 2004 | 30 (0) | 0 | 0 | 0 | ||
216 (0) | 0 | 10 | 0 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
12 Aug 2007 | 8 (0) | 0 | 1 | 0 | ||
05 Aug 2006 | 28 (0) | 0 | 2 | 0 | ||
13 Aug 2005 | 18 (2) | 0 | 0 | 0 | ||
21 Aug 2004 | 30 (0) | 0 | 0 | 0 | ||
09 Aug 2003 | 30 (0) | 0 | 4 | 0 | ||
10 Aug 2002 | 51 (0) | 0 | 1 | 0 | ||
11 Aug 2001 | 50 (0) | 0 | 3 | 0 | ||
12 Aug 2000 | 42 (0) | 0 | 2 | 0 | ||
25 Sep 1999 | 43 (0) | 0 | 0 | 0 | ||
Appearances 300 (+ 2 as sub); Goals 0; Yellow cards 13; Red cards 0 |