John is expected to make his Foxes debut in their home match against Sheffield United tonight.
Collins John (Fulham) Information | |||
The Liberian-born striker represents Holland at international level, and much is expected of the predator - who was snapped up for £600,000 from Twente Enschede. | |||
Date of birth | 17 October 1985 | Height | 6.0 |
Place of birth | Zwandru, Liberia | Weight | 12.4 |
Nationality | Liberia | Position | Forward |
Comments | Squad No. | 15 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
12/02/2005 | 30 (45) | 16 | 6 | 0 | ||
Holland U21 | 08/02/2005 | 1 (0) | 1 | 0 | 0 | |
20/03/2004 | 14 (19) | 7 | 2 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
25/08/2007 | 0 (3) | 0 | 0 | 0 | ||
20/08/2006 | 9 (16) | 1 | 0 | 0 | ||
13/08/2005 | 18 (20) | 12 | 4 | 0 | ||
14/08/2004 | 15 (20) | 7 | 3 | 0 | ||
20/03/2004 | 3 (5) | 4 | 1 | 0 | ||
Appearances 45 (+ 64 as sub); Goals 24; Yellow cards 8; Red cards 0 |