Voltz made a total of 146 appearances for Fulham during his six year stay at Craven Cottage.
Moritz Volz (Fulham) Information | |||
The Germany U21 international didn't get a look in at Arsenal so moved to Fulham for £2.2m in August 2003. Prior to that, the attacking right back had a loan spell with Wimbledon. | |||
Date of birth | Friday, 21st January 1983 | Height | 6.0 |
Place of birth | Siegen, Germany | Weight | 12.3 |
Nationality | Germany | Position | Defence |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
30 Aug 2008 | 21 (2) | 0 | 7 | 0 | ||
16 Aug 2003 | 133 (11) | 4 | 20 | 1 | ||
MK Dons | 04 Feb 2003 | 10 (0) | 1 | 2 | 0 | |
01 Nov 2000 | 1 (1) | 0 | 0 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
30 Aug 2008 | 21 (2) | 0 | 7 | 0 | ||
25 Aug 2007 | 8 (4) | 0 | 2 | 1 | ||
17 Sep 2006 | 29 (5) | 3 | 4 | 0 | ||
13 Aug 2005 | 23 (1) | 0 | 2 | 0 | ||
14 Aug 2004 | 36 (0) | 1 | 6 | 0 | ||
16 Aug 2003 | 37 (1) | 0 | 6 | 0 | ||
06 Nov 2002 | 10 (1) | 1 | 2 | 0 | ||
01 Nov 2000 | 1 (0) | 0 | 0 | 0 | ||
Appearances 165 (+ 14 as sub); Goals 5; Yellow cards 29; Red cards 1 |