Bullard joined Fulham from Wigan for £2.5million just two years ago but his career at Craven Cottage has been blighted after he suffered a serious knee injury just four games after his debut and he has managed just 22 appearances during his time at the club.
Jimmy Bullard (Fulham) Information | |||
Date of birth | Saturday, 2nd September 1978 | Height | 5.10 |
Place of birth | Chelmsford, England | Weight | 11.7 |
Nationality | England | Position | Midfield |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
20 Aug 2006 | 20 (2) | 4 | 1 | 0 | ||
01 Feb 2003 | 153 (4) | 11 | 9 | 0 | ||
11 Aug 2001 | 72 (4) | 13 | 10 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
12 Jan 2008 | 16 (2) | 2 | 0 | 0 | ||
20 Aug 2006 | 4 (0) | 2 | 1 | 0 | ||
14 Aug 2005 | 39 (3) | 4 | 0 | 0 | ||
07 Aug 2004 | 47 (1) | 3 | 5 | 0 | ||
09 Aug 2003 | 50 (0) | 3 | 2 | 0 | ||
10 Aug 2002 | 46 (0) | 4 | 6 | 0 | ||
11 Aug 2001 | 43 (4) | 10 | 6 | 0 | ||
Appearances 245 (+ 10 as sub); Goals 28; Yellow cards 20; Red cards 0 |